Video | - |
Type | Mirrorless |
Megapixels | 24.2 Megapixel |
Image Sensor Type | CMOS |
Image Sensor Size | 23.5 x 15.7 mm |
Autofocus Points | 117 |
Max.ISO | 51200 |
Min.ISO | 100 |
Mode | Aperture Priority, Manual, Program, Shutter Priority |
Shutter Speed (fastest) | 1/4000 |
Shutter Speed (lowest) | 30 Second |
Continuous Shooting | Up to 6 fps at 24.2 MP, Up to 3 fps at 24.2 MP |
Image Ratio | 1:1, 3:2, 4:3, 16:9 |
Video Quality | 4K |
File Formats | JPEG, RAW |
Storage Media | SD, SDHC, SDXC |
Battery | NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh |
Screen Size | 3.5" |
Viewfinder | - |
Weight | 320 g |
Dimensions | 4.69 x 2.67 x 1.62" / 119 x 67.7 x 41.1 mm |
Lens Mount | FUJIFILM X |
Image stabilization | Digital (Video Only) |
Clear HDMI | Yes |
External Mic Supported | Yes |
Built-in Flash | Yes |
Selfie Supported | Yes |
- Overviews
- Specifications
Overviews
Fujifilm X-A7
ยกระดับการถ่ายภาพของคุณและสร้างความประทับใจด้วย X-A7 การควบคุมที่เรียบง่ายและคุ้นเคยด้วยปลายนิ้วของคุณ ให้คุณสร้างผลลัพธ์ที่น่าทึ่งที่บอกเล่าเรื่องราวที่เป็นแบบเฉพาะของคุณSpecifications
ไม่พลาดข่าวสารโปรโมชั่นและสินค้าใหม่ล่าสุดจากเรา!
Gif party in your inbox? Learn more..