Video | |
Type | Compact |
Megapixels | 20.1 Megapixel |
Image Sensor Type | 1.0"-type Exmor RS® CMOS sensor |
Image Sensor Size | 0.52" x 0.35" |
Autofocus Points | - |
Max.ISO | 25600 |
Min.ISO | 125 |
Mode | AUTO (Intelligent Auto/Superior Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR (Memory Recall) [body 3 sets/memory card 4 sets], Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), HF |
Shutter Speed (fastest) | 1/32000 |
Shutter Speed (lowest) | 30 sec |
Continuous Shooting | Continuous Shooting Hi: approx. 24fps, Continuous Shooting Mid: approx. 10fps, Continuous Shooting: approx. 3.5fps |
Image Ratio | 1:1, 3:2, 4:3, 16:9 |
Video Quality | 3840 x 2160 (4k) |
File Formats | JPEG (DCF Ver.2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format); [Movie]: XAVC S, AVCHD format Ver. 2.0 compatible, XAVC S: LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch (Dolby Digital Stereo Creator) |
Storage Media | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo (High Speed), Memory Stick PROHG Duo, Memory Stick Micro, Memory Stick Micro (Mark2), SD Memory Card, SDHC Memory Card (UHS-I), SDXC Memory Card (UHS-I), microSD Memory Card, microSDHC Memory Ca |
Battery | Rechargeable Battery Pack NP-BX1 : 220 shots |
Screen Size | 3.0-type (7.5 cm) (4:3) |
Viewfinder | Yes |
Weight | 299 g |
Dimensions | 4 x 2 3/8 × 1 5/8 inch (101.6 x 58.1 x 41.0 mm) |
Lens Mount | ZEISS® Vario-Sonnar® T* Lens, 10 elements in 9 groups (9 aspheric elements including AA lens) |
Image stabilization | Optical |
Clear HDMI | Yes |
External Mic Supported | Yes |
Built-in Flash | Yes |
Selfie Supported | Yes |
- Specifications
- Video
Specifications
Video
ไม่พลาดข่าวสารโปรโมชั่นและสินค้าใหม่ล่าสุดจากเรา!
Gif party in your inbox? Learn more..