Video | - |
Type | Mirrorless |
Megapixels | 24.2 Megapixel |
Image Sensor Type | 35mm full frame, Exmor RS CMOS sensor |
Image Sensor Size | 35.6×23.8mm |
Autofocus Points | 693 points (phase-detection AF), APS-C mode with FF lens: 299 points (phase-detection AF), with APS-C lens: 221 points (phase-detection AF) / 25 points (contrast-detection AF) |
Max.ISO | 51200 |
Min.ISO | 100 |
Mode | AUTO(iAuto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) ), Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / S |
Shutter Speed (fastest) | 1/32000 |
Shutter Speed (lowest) | 30 sec |
Continuous Shooting | Hi: max. 20 fps, Mid: max. 10fps, Lo: max. 5 fps |
Image Ratio | 3:2, 4:3, 16:9 |
Video Quality | 3840 x 2160 (4k) |
File Formats | JPEG (DCF Ver. 2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format), XAVC S, AVCHD format Ver. 2.0 compliant, MP4 |
Storage Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro(M2), SD memory card, SDHC memory card (UHS-I/II compliant), SDXC memory card (UHS-I/II compliant), microSD memory card, microSDHC memory card, microSDXC memory card |
Battery | One rechargeable battery pack NP-FZ100 : 480 shots (Viewfinder), 650 shots (LCD screen) |
Screen Size | 2.95 inch (3.0-type) wide type TFT |
Viewfinder | Yes |
Weight | 673 g |
Dimensions | 126.9mm x 95.6mm x 63.0mm/ 5 x 3 7/8 x 2 1/2 inches |
Lens Mount | E-mount |
Image stabilization | Image Sensor-Shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
Clear HDMI | Yes |
External Mic Supported | Yes |
Built-in Flash | - |
Selfie Supported | - |
- Specifications
Specifications
ไม่พลาดข่าวสารโปรโมชั่นและสินค้าใหม่ล่าสุดจากเรา!
Gif party in your inbox? Learn more..